Punjab is a closed State from MBBS admissions point of view, it means, students of other states cannot take admission in the Private Medical Colleges of the state.
Statistics of MBBS Colleges in Punjab : Punjab has 4 Government Medical Colleges with 750 seats and 7 Private Medical Colleges with 950 seats.
| HEAD | ESTABLISHED YEAR | COLLEGE | SEATS | FEE GQ (PA) | FEE MQ (PA) |
|---|---|---|---|---|---|
| GOVT | 2021 | Dr B R Ambedkar State Institute of Medical Sciences, SAS Nagar , Mohali | 100 | ₹ 2,02,000 | |
| 1943 | Government Medical College, Amritsar | 250 | ₹ 2,02,000 | ||
| 1953 | Government Medical College, Patiala | 250 | ₹ 2,02,000 | ||
| 1973 | Guru Gobind Singh Medical College, Faridkot | 250 | ₹ 2,02,000 | ||
| 2025 | ESIC Ludhiana | 50 | ₹ 2,02,000 | ||
| HEAD | ESTABLISHED YEAR | COLLEGE | SEATS | FEE GQ (PA) | FEE MQ (PA) |
| PRIVATE | 2006 | Adesh Institute of Medical Sciences & Research, Bhatinda | 150 | ₹ 1,14,9000 | ₹ 1,14,9000 |
| 1953 | Christian Medical College, Ludhiana | 100 | ₹ 6,60,000 | ₹ 6,60,000 | |
| 1963 | Dayanand Medical College & Hospital, Ludhiana | 150 | ₹ 4,69,000 | ₹ 12,06,000 | |
| 2020 | Gian Sagar Medical College & Hospital, Patiala | 150 | ₹ 4,69,000 | ₹ 12,06,000 | |
| 2011 | Punjab Institute of Medical Sciences, Jalandhar | 150 | ₹ 4,69,000 | ₹ 12,06,000 | |
| 1997 | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | 150 | ₹ 11,49,000 | ₹ 11,49,000 | |
| HEAD | ESTABLISHED YEAR | COLLEGE | SEATS | FEE GQ (PA) | FEE MQ (PA) |
| AIIMS | 2019 | All India Institute of Medical Sciences, Bhatinda | 100 | ₹ 5856 |
Leverage agile frameworks to provide a robust synopsis for high level overviews. Iterative approaches to corporate strategy foster collaborative thinking to further the overall value proposition. Organically grow the holistic world view of disruptive innovation via workplace diversity and empowerment. Capitalize on low hanging fruit to identify a ballpark value added activity to beta test. Override the digital divide with additional clickthroughs
Leverage agile frameworks to provide a robust
Leverage agile frameworks to provide a robust
A: Leverage agile frameworks to provide a robust synopsis for high level overviews. Iterative approaches to corporate strategy foster collaborative thinking to further the overall value proposition. Organically grow the holistic world view of disruptive innovation via workplace diversity and empowerment.
A: Leverage agile frameworks to provide a robust synopsis for high level overviews. Iterative approaches to corporate strategy foster collaborative thinking to further the overall value proposition. Organically grow the holistic world view of disruptive innovation via workplace diversity and empowerment.
A: Leverage agile frameworks to provide a robust synopsis for high level overviews. Iterative approaches to corporate strategy foster collaborative thinking to further the overall value proposition. Organically grow the holistic world view of disruptive innovation via workplace diversity and empowerment.