Sector 70, Mohali neetexpertguidance@gmail.com

Dental Colleges in Punjab

Dental Colleges in Punjab

Punjab has several government and private dental colleges offering the Bachelor of Dental Surgery (BDS) programme. Admission to BDS is through NEET-UG, followed by the applicable counselling process. The National Dental Commission’s current college database lists 16 BDS colleges in Punjab, including government and private institutions.

Statistics of MBBS Colleges in Punjab : Punjab has 4 Government Medical Colleges with 750 seats and 7 Private Medical Colleges with 950 seats.

Seat Matrix of Govenment Dental Colleges (2025)

College Name Total Intake AIQ Open SC BC PwD BAK Ar Br Ar PP FF NRI EWS
GDC,Asr 50 7 19 9 4 2 0 0 1 1 3 4
GDC,Ptl 50 8 16 10 4 2 1 1 0 0 4 4

Seat Matrix of Private Dental Colleges (Govt. Quota 2025)

College Name Total Intake Total (GQ) Seats Open SC BC PwD Sports BAK Ar Br Ar TA RA Defence PP FF JK
AIDS&R, BTI 100 50 24 12 5 2 1 1 1 1 1 1 1 0 0
BJS, Ldh 100 50 27 13 5 3 0 0 0 0 0 0 0 1 1
DBDC, Gobindgarh 100 50 24 12 5 2 1 1 1 1 1 1 1 0 0
DIRDS, FDK 100 50 27 13 5 3 0 0 0 0 0 0 0 1 1
Genesis 100 50 24 12 5 2 1 1 1 1 1 1 1 0 0
GSDC, Banur 100 50 27 13 5 3 0 0 0 0 0 0 0 1 1
GNDD, Sunam 100 50 24 12 5 2 1 1 1 1 1 1 1 0 0
LBDC, Ptl 100 50 27 13 5 3 0 0 0 0 0 0 0 1 1
NDC, Derabassi 100 50 24 12 5 2 1 1 1 1 1 1 1 0 0
RBDC, Mohali 50 25 14 6 2 1 0 0 0 0 0 0 0 1 1
SGRDIDS&R, Asr 60 30 17 8 3 2 0 0 0 0 0 0 0 1 1
SKS, Ldh 50 25 11 6 3 1 1 1 1 1 0 0 0 0 0
Sukhmani, Derabassi 100 50 24 13 5 3 0 0 0 0 1 1 1 1 1

Seat Matrix of Private Dental Colleges (Management Quota 2025)

College Name Total Intake Total (MQ) Open SC BC PwD Sports BAK Ar Br Ar TA RA DQ PP FF JK NRI
AIDS&R, BTI 100 50 16 12 5 2 0 0 0 0 0 0 0 0 0 15
BJS, Ldh 100 50 5 13 5 3 1 1 1 1 1 1 1 1 1 15
DBDC, Gobindgarh 100 50 16 12 5 2 0 0 0 0 0 0 0 0 0 15
DIRDS, FDK 100 50 5 13 5 3 1 1 1 1 1 1 1 1 1 15
Genesis 100 50 16 12 5 2 0 0 0 0 0 0 0 0 0 15
GSDC, Banur 100 50 5 13 5 3 1 1 1 1 1 1 1 1 1 15
GNDD, Sunam 100 50 16 12 5 2 0 0 0 0 0 0 0 0 0 15
LBDC, Ptl 100 50 5 13 5 3 1 1 1 1 1 1 1 1 1 15
NDC, Derabassi 100 50 16 12 5 2 0 0 0 0 0 0 0 0 0 15
RBDC, Mohali 50 25 5 6 2 1 0 0 0 0 0 1 1 1 1 7
SGRDIDS&R, Asr 60 30 21 0 0 0 0 0 0 0 0 0 0 0 9 0
SKS, Ldh 50 25 8 6 3 1 0 0 0 0 0 0 0 0 0 7
Sukhmani, Derabassi 100 50 16 12 5 2 0 0 0 0 0 0 0 0 0 15

Seat Matrix of Private Miniority Dental College (2025)

S No. Name of College Open Quota Miniority Quota NRI
Open SC BC Christian Miniority
Intake AIQ PB 2A 2B 2C 2D 2E 2F 2G
1 CDC, Ldh 40 3 5 1 1 8 3 3 3 3 3 1 6
Cutt off 2025 Channel